2025-26 Basketball Statistics Cecil College

  • Games
    27
  • Pts
    66.4
  • FG %
    35.3
  • 3PT %
    29.3
  • FT %
    59.5
  • Reb
    42.5
  • Ast
    15.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/8/2026 Garrett College W, 73-65
2/11/2026 Monroe University L, 109-43
2/12/2026 Allegany College of Maryland W, 75-40
2/14/2026 at Hagerstown Community College L, 58-50
2/18/2026 at WVU Potomac State College W, 59-51
2/21/2026 Lackawanna College W, 82-56
2/25/2026 Montgomery College (MD) W, 74-57
2/28/2026 Chesapeake College L, 65-57
3/1/2026 Prince George's Community College W, 69-56
3/3/2026 at Chesapeake College L, 62-61
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 11 # at Rowan College South Jersey - Gloucester   - - - - - - -
Oct 26 # at TBA   - - - - - - -
Nov 5 Delaware Technical Community College W, 74-70 30-81 37.0 9-25 36.0 5-11 45.5 74.0
Nov 8 at Monroe Community College L, 64-55 18-49 36.7 4-10 40.0 15-22 68.2 55.0
Nov 9 vs. Jamestown Community College L, 67-40 14-52 26.9 2-11 18.2 10-22 45.5 40.0
Nov 13 at Mercer County Community College L, 86-45 15-53 28.3 7-17 41.2 8-12 66.7 45.0
Nov 22 at Anne Arundel Community College W, 70-38 29-72 40.3 8-15 53.3 4-14 28.6 70.0
Dec 6 at Westmoreland County Community College W, 96-46 39-85 45.9 6-16 37.5 12-21 57.1 96.0
Dec 7 at Community College of Beaver County L, 69-55 19-70 27.1 4-19 21.1 13-19 68.4 55.0
Dec 10 CCBC Essex L, 96-79 27-71 38.0 9-25 36.0 16-23 69.6 79.0
Dec 12 Baltimore City Community College W, 77-27 24-74 32.4 8-25 32.0 21-30 70.0 77.0
Dec 16 Harford Community College L, 83-80 31-75 41.3 3-18 16.7 15-25 60.0 80.0
Dec 20 Salem Community College L, 69-64 20-72 27.8 2-18 11.1 22-35 62.9 64.0
Jan 10 at Middlesex College W, 77-56 31-70 44.3 8-24 33.3 7-9 77.8 77.0
Jan 14 at Delaware Technical Community College L, 68-62 26-74 35.1 4-17 23.5 6-13 46.2 62.0
Jan 17 CCBC Catonsville W, 91-59 31-82 37.8 10-25 40.0 19-23 82.6 91.0
Jan 21 at Howard Community College L, 54-46 18-58 31.0 3-17 17.6 7-10 70.0 46.0
Feb 4 at Frederick Community College W, 70-55 26-68 38.2 5-18 27.8 13-25 52.0 70.0
Feb 7 College of Southern Maryland W, 70-46 28-75 37.3 6-16 37.5 8-12 66.7 70.0
Feb 8 Garrett College W, 73-65 26-72 36.1 7-26 26.9 14-18 77.8 73.0
Feb 11 Monroe University L, 109-43 15-70 21.4 6-32 18.8 7-11 63.6 43.0
Feb 12 Allegany College of Maryland W, 75-40 29-72 40.3 9-32 28.1 8-17 47.1 75.0
Feb 14 at Hagerstown Community College L, 58-50 18-70 25.7 2-18 11.1 12-20 60.0 50.0
Feb 18 at WVU Potomac State College W, 59-51 19-57 33.3 10-29 34.5 11-24 45.8 59.0
Feb 21 Lackawanna College W, 82-56 33-79 41.8 12-30 40.0 4-10 40.0 82.0
Feb 25 Montgomery College (MD) W, 74-57 26-68 38.2 9-31 29.0 13-24 54.2 74.0
Feb 28 Chesapeake College L, 65-57 21-71 29.6 3-18 16.7 12-16 75.0 57.0
Mar 1 Prince George's Community College W, 69-56 26-66 39.4 6-23 26.1 11-21 52.4 69.0
Mar 3 at Chesapeake College L, 62-61 21-66 31.8 6-19 31.6 13-27 48.1 61.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 11 # at Rowan College South Jersey - Gloucester   - - - -
Oct 26 # at TBA   - - - -
Nov 5 Delaware Technical Community College W, 74-70 19 22 41 -8.0
Nov 8 at Monroe Community College L, 64-55 12 26 38 6.0
Nov 9 vs. Jamestown Community College L, 67-40 9 27 36 -6.0
Nov 13 at Mercer County Community College L, 86-45 8 32 40 -5.0
Nov 22 at Anne Arundel Community College W, 70-38 20 31 51 15.0
Dec 6 at Westmoreland County Community College W, 96-46 14 25 39 6.0
Dec 7 at Community College of Beaver County L, 69-55 11 23 34 -5.0
Dec 10 CCBC Essex L, 96-79 12 31 43 -8.0
Dec 12 Baltimore City Community College W, 77-27 24 23 47 9.0
Dec 16 Harford Community College L, 83-80 16 24 40 -10.0
Dec 20 Salem Community College L, 69-64 21 26 47 2.0
Jan 10 at Middlesex College W, 77-56 13 32 45 7.0
Jan 14 at Delaware Technical Community College L, 68-62 19 22 41 -4.0
Jan 17 CCBC Catonsville W, 91-59 17 36 53 12.0
Jan 21 at Howard Community College L, 54-46 7 28 35 -6.0
Feb 4 at Frederick Community College W, 70-55 20 29 49 6.0
Feb 7 College of Southern Maryland W, 70-46 16 31 47 16.0
Feb 8 Garrett College W, 73-65 12 37 49 15.0
Feb 11 Monroe University L, 109-43 8 22 30 -33.0
Feb 12 Allegany College of Maryland W, 75-40 18 18 36 3.0
Feb 14 at Hagerstown Community College L, 58-50 25 26 51 1.0
Feb 18 at WVU Potomac State College W, 59-51 7 29 36 -7.0
Feb 21 Lackawanna College W, 82-56 15 29 44 5.0
Feb 25 Montgomery College (MD) W, 74-57 11 36 47 -2.0
Feb 28 Chesapeake College L, 65-57 15 21 36 -11.0
Mar 1 Prince George's Community College W, 69-56 16 21 37 3.0
Mar 3 at Chesapeake College L, 62-61 24 31 55 24.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 11 # at Rowan College South Jersey - Gloucester   - - - -
Oct 26 # at TBA   - - - -
Nov 5 Delaware Technical Community College W, 74-70 25 16 6 18
Nov 8 at Monroe Community College L, 64-55 37 8 4 9
Nov 9 vs. Jamestown Community College L, 67-40 32 12 3 3
Nov 13 at Mercer County Community College L, 86-45 28 6 2 8
Nov 22 at Anne Arundel Community College W, 70-38 27 19 3 22
Dec 6 at Westmoreland County Community College W, 96-46 8 16 2 21
Dec 7 at Community College of Beaver County L, 69-55 14 8 3 11
Dec 10 CCBC Essex L, 96-79 17 5 7 17
Dec 12 Baltimore City Community College W, 77-27 17 12 10 19
Dec 16 Harford Community College L, 83-80 16 7 5 19
Dec 20 Salem Community College L, 69-64 25 13 9 15
Jan 10 at Middlesex College W, 77-56 21 11 6 20
Jan 14 at Delaware Technical Community College L, 68-62 28 12 2 20
Jan 17 CCBC Catonsville W, 91-59 21 14 7 22
Jan 21 at Howard Community College L, 54-46 18 11 3 10
Feb 4 at Frederick Community College W, 70-55 17 12 4 11
Feb 7 College of Southern Maryland W, 70-46 17 8 6 18
Feb 8 Garrett College W, 73-65 23 8 4 16
Feb 11 Monroe University L, 109-43 31 10 5 12
Feb 12 Allegany College of Maryland W, 75-40 15 23 1 21
Feb 14 at Hagerstown Community College L, 58-50 25 17 5 11
Feb 18 at WVU Potomac State College W, 59-51 17 4 0 12
Feb 21 Lackawanna College W, 82-56 13 15 2 20
Feb 25 Montgomery College (MD) W, 74-57 26 11 5 22
Feb 28 Chesapeake College L, 65-57 21 13 3 10
Mar 1 Prince George's Community College W, 69-56 18 16 2 16
Mar 3 at Chesapeake College L, 62-61 26 14 2 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 11 # at Rowan College South Jersey - Gloucester   - - -
Oct 26 # at TBA   - - -
Nov 5 Delaware Technical Community College W, 74-70 23 0.800 0.022
Nov 8 at Monroe Community College L, 64-55 14 0.647 -0.168
Nov 9 vs. Jamestown Community College L, 67-40 18 0.465 -0.255
Nov 13 at Mercer County Community College L, 86-45 21 0.570 -0.555
Nov 22 at Anne Arundel Community College W, 70-38 15 0.814 0.367
Dec 6 at Westmoreland County Community College W, 96-46 14 1.073 0.570
Dec 7 at Community College of Beaver County L, 69-55 20 0.667 -0.165
Dec 10 CCBC Essex L, 96-79 23 0.903 -0.124
Dec 12 Baltimore City Community College W, 77-27 12 0.939 0.610
Dec 16 Harford Community College L, 83-80 25 0.914 -0.018
Dec 20 Salem Community College L, 69-64 26 0.684 -0.074
Jan 10 at Middlesex College W, 77-56 18 0.933 0.307
Jan 14 at Delaware Technical Community College L, 68-62 16 0.693 -0.076
Jan 17 CCBC Catonsville W, 91-59 22 0.933 0.322
Jan 21 at Howard Community College L, 54-46 16 0.622 -0.123
Feb 4 at Frederick Community College W, 70-55 19 0.903 0.237
Feb 7 College of Southern Maryland W, 70-46 13 0.854 0.299
Feb 8 Garrett College W, 73-65 14 0.793 0.059
Feb 11 Monroe University L, 109-43 6 0.437 -0.648
Feb 12 Allegany College of Maryland W, 75-40 12 0.968 0.438
Feb 14 at Hagerstown Community College L, 58-50 21 0.625 -0.061
Feb 18 at WVU Potomac State College W, 59-51 13 0.747 0.113
Feb 21 Lackawanna College W, 82-56 12 1.000 0.300
Feb 25 Montgomery College (MD) W, 74-57 15 0.779 0.163
Feb 28 Chesapeake College L, 65-57 19 0.671 -0.094
Mar 1 Prince George's Community College W, 69-56 11 0.879 0.175
Mar 3 at Chesapeake College L, 62-61 14 0.748 0.040
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 11 # at Rowan College South Jersey - Gloucester   - - - - -
Oct 26 # at TBA   - - - - -
Nov 5 Delaware Technical Community College W, 74-70 20-62 32.3 8-18 44.4 70.0
Nov 8 at Monroe Community College L, 64-55 26-68 38.2 4-17 23.5 64.0
Nov 9 vs. Jamestown Community College L, 67-40 25-70 35.7 2-14 14.3 67.0
Nov 13 at Mercer County Community College L, 86-45 34-75 45.3 3-19 15.8 86.0
Nov 22 at Anne Arundel Community College W, 70-38 13-50 26.0 4-12 33.3 38.0
Dec 6 at Westmoreland County Community College W, 96-46 16-55 29.1 4-20 20.0 46.0
Dec 7 at Community College of Beaver County L, 69-55 26-60 43.3 6-16 37.5 69.0
Dec 10 CCBC Essex L, 96-79 29-89 32.6 17-47 36.2 96.0
Dec 12 Baltimore City Community College W, 77-27 11-58 19.0 1-8 12.5 27.0
Dec 16 Harford Community College L, 83-80 26-67 38.8 2-11 18.2 83.0
Dec 20 Salem Community College L, 69-64 22-67 32.8 2-12 16.7 69.0
Jan 10 at Middlesex College W, 77-56 21-71 29.6 2-17 11.8 57.0
Jan 14 at Delaware Technical Community College L, 68-62 27-65 41.5 2-12 16.7 68.0
Jan 17 CCBC Catonsville W, 91-59 18-74 24.3 3-13 23.1 59.0
Jan 21 at Howard Community College L, 54-46 18-59 30.5 7-22 31.8 54.0
Feb 4 at Frederick Community College W, 70-55 20-72 27.8 3-24 12.5 55.0
Feb 7 College of Southern Maryland W, 70-46 18-61 29.5 1-17 5.9 46.0
Feb 8 Garrett College W, 73-65 27-71 38.0 4-16 25.0 65.0
Feb 11 Monroe University L, 109-43 45-95 47.4 16-46 34.8 109.0
Feb 12 Allegany College of Maryland W, 75-40 16-48 33.3 3-7 42.9 40.0
Feb 14 at Hagerstown Community College L, 58-50 24-61 39.3 1-2 50.0 58.0
Feb 18 at WVU Potomac State College W, 59-51 21-72 29.2 5-16 31.3 51.0
Feb 21 Lackawanna College W, 82-56 22-62 35.5 3-24 12.5 56.0
Feb 25 Montgomery College (MD) W, 74-57 23-77 29.9 1-14 7.1 57.0
Feb 28 Chesapeake College L, 65-57 22-66 33.3 3-21 14.3 65.0
Mar 1 Prince George's Community College W, 69-56 21-60 35.0 2-16 12.5 56.0
Mar 3 at Chesapeake College L, 62-61 23-64 35.9 4-21 19.0 62.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 11 # at Rowan College South Jersey - Gloucester   - - - -
Oct 26 # at TBA   - - - -
Nov 5 Delaware Technical Community College W, 74-70 18.0 31.0 49.0 -8.0
Nov 8 at Monroe Community College L, 64-55 15.0 17.0 32.0 6.0
Nov 9 vs. Jamestown Community College L, 67-40 15.0 27.0 42.0 -6.0
Nov 13 at Mercer County Community College L, 86-45 19.0 26.0 45.0 -5.0
Nov 22 at Anne Arundel Community College W, 70-38 8.0 28.0 36.0 15.0
Dec 6 at Westmoreland County Community College W, 96-46 7.0 26.0 33.0 6.0
Dec 7 at Community College of Beaver County L, 69-55 8.0 31.0 39.0 -5.0
Dec 10 CCBC Essex L, 96-79 21.0 30.0 51.0 -8.0
Dec 12 Baltimore City Community College W, 77-27 14.0 24.0 38.0 9.0
Dec 16 Harford Community College L, 83-80 18.0 32.0 50.0 -10.0
Dec 20 Salem Community College L, 69-64 20.0 25.0 45.0 2.0
Jan 10 at Middlesex College W, 77-56 16.0 22.0 38.0 7.0
Jan 14 at Delaware Technical Community College L, 68-62 18.0 27.0 45.0 -4.0
Jan 17 CCBC Catonsville W, 91-59 17.0 24.0 41.0 12.0
Jan 21 at Howard Community College L, 54-46 13.0 28.0 41.0 -6.0
Feb 4 at Frederick Community College W, 70-55 19.0 24.0 43.0 6.0
Feb 7 College of Southern Maryland W, 70-46 7.0 24.0 31.0 16.0
Feb 8 Garrett College W, 73-65 4.0 30.0 34.0 15.0
Feb 11 Monroe University L, 109-43 20.0 43.0 63.0 -33.0
Feb 12 Allegany College of Maryland W, 75-40 8.0 25.0 33.0 3.0
Feb 14 at Hagerstown Community College L, 58-50 17.0 33.0 50.0 1.0
Feb 18 at WVU Potomac State College W, 59-51 16.0 27.0 43.0 -7.0
Feb 21 Lackawanna College W, 82-56 13.0 26.0 39.0 5.0
Feb 25 Montgomery College (MD) W, 74-57 19.0 30.0 49.0 -2.0
Feb 28 Chesapeake College L, 65-57 17.0 30.0 47.0 -11.0
Mar 1 Prince George's Community College W, 69-56 12.0 22.0 34.0 3.0
Mar 3 at Chesapeake College L, 62-61 8.0 23.0 31.0 24.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 11 # at Rowan College South Jersey - Gloucester   - - - -
Oct 26 # at TBA   - - - -
Nov 5 Delaware Technical Community College W, 74-70 30.0 12.0 4.0 13.0
Nov 8 at Monroe Community College L, 64-55 19.0 17.0 5.0 16.0
Nov 9 vs. Jamestown Community College L, 67-40 26.0 19.0 1.0 18.0
Nov 13 at Mercer County Community College L, 86-45 8.0 15.0 4.0 13.0
Nov 22 at Anne Arundel Community College W, 70-38 36.0 13.0 3.0 12.0
Dec 6 at Westmoreland County Community College W, 96-46 36.0 7.0 5.0 8.0
Dec 7 at Community College of Beaver County L, 69-55 20.0 8.0 2.0 13.0
Dec 10 CCBC Essex L, 96-79 12.0 10.0 3.0 16.0
Dec 12 Baltimore City Community College W, 77-27 35.0 6.0 8.0 6.0
Dec 16 Harford Community College L, 83-80 20.0 7.0 2.0 12.0
Dec 20 Salem Community College L, 69-64 26.0 12.0 6.0 14.0
Jan 10 at Middlesex College W, 77-56 22.0 12.0 4.0 3.0
Jan 14 at Delaware Technical Community College L, 68-62 31.0 11.0 1.0 8.0
Jan 17 CCBC Catonsville W, 91-59 23.0 12.0 8.0 9.0
Jan 21 at Howard Community College L, 54-46 18.0 10.0 3.0 13.0
Feb 4 at Frederick Community College W, 70-55 18.0 9.0 0.0 9.0
Feb 7 College of Southern Maryland W, 70-46 21.0 13.0 5.0 8.0
Feb 8 Garrett College W, 73-65 15.0 11.0 4.0 16.0
Feb 11 Monroe University L, 109-43 23.0 23.0 8.0 30.0
Feb 12 Allegany College of Maryland W, 75-40 31.0 6.0 4.0 11.0
Feb 14 at Hagerstown Community College L, 58-50 28.0 13.0 14.0 16.0
Feb 18 at WVU Potomac State College W, 59-51 19.0 3.0 2.0 13.0
Feb 21 Lackawanna College W, 82-56 23.0 8.0 5.0 11.0
Feb 25 Montgomery College (MD) W, 74-57 24.0 10.0 2.0 14.0
Feb 28 Chesapeake College L, 65-57 23.0 12.0 6.0 12.0
Mar 1 Prince George's Community College W, 69-56 24.0 12.0 3.0 12.0
Mar 3 at Chesapeake College L, 62-61 22.0 15.0 4.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 11 # at Rowan College South Jersey - Gloucester   - - -
Oct 26 # at TBA   - - -
Nov 5 Delaware Technical Community College W, 74-70 13.0 0.778 0.022
Nov 8 at Monroe Community College L, 64-55 17.0 0.815 -0.168
Nov 9 vs. Jamestown Community College L, 67-40 14.0 0.720 -0.255
Nov 13 at Mercer County Community College L, 86-45 13.0 1.124 -0.555
Nov 22 at Anne Arundel Community College W, 70-38 12.0 0.447 0.367
Dec 6 at Westmoreland County Community College W, 96-46 14.0 0.503 0.570
Dec 7 at Community College of Beaver County L, 69-55 0.0 0.831 -0.165
Dec 10 CCBC Essex L, 96-79 18.0 1.027 -0.124
Dec 12 Baltimore City Community College W, 77-27 21.0 0.329 0.610
Dec 16 Harford Community College L, 83-80 19.0 0.933 -0.018
Dec 20 Salem Community College L, 69-64 25.0 0.758 -0.074
Jan 10 at Middlesex College W, 77-56 16.0 0.626 0.307
Jan 14 at Delaware Technical Community College L, 68-62 15.0 0.768 -0.076
Jan 17 CCBC Catonsville W, 91-59 16.0 0.611 0.322
Jan 21 at Howard Community College L, 54-46 11.0 0.745 -0.123
Feb 4 at Frederick Community College W, 70-55 18.0 0.667 0.237
Feb 7 College of Southern Maryland W, 70-46 10.0 0.554 0.299
Feb 8 Garrett College W, 73-65 16.0 0.734 0.059
Feb 11 Monroe University L, 109-43 12.0 1.085 -0.648
Feb 12 Allegany College of Maryland W, 75-40 15.0 0.530 0.438
Feb 14 at Hagerstown Community College L, 58-50 17.0 0.686 -0.061
Feb 18 at WVU Potomac State College W, 59-51 20.0 0.634 0.113
Feb 21 Lackawanna College W, 82-56 9.0 0.700 0.300
Feb 25 Montgomery College (MD) W, 74-57 24.0 0.616 0.163
Feb 28 Chesapeake College L, 65-57 16.0 0.765 -0.094
Mar 1 Prince George's Community College W, 69-56 18.0 0.704 0.175
Mar 3 at Chesapeake College L, 62-61 22.0 0.709 0.040
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 660-1872 35.3 168-574 29.3 306-514 59.5 66.4
Conference 14 360-994 36.2 88-307 28.7 173-278 62.2 70.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 367-1028 35.7 99-344 28.8 175-276 63.4 72.0
Away 12 279-792 35.2 67-219 30.6 121-216 56.0 62.2
Neutral 1 14-52 26.9 2-11 18.2 10-22 45.5 40.0
 
Wins 14 397-1021 38.9 113-335 33.7 150-259 57.9 75.5
Losses 13 263-851 30.9 55-239 23.0 156-255 61.2 56.7
 
November 5 106-307 34.5 30-78 38.5 42-81 51.9 56.8
December 6 160-447 35.8 32-121 26.4 99-153 64.7 75.2
January 4 106-284 37.3 25-83 30.1 39-55 70.9 69.0
February 10 241-702 34.3 69-250 27.6 102-177 57.6 65.3
March 2 47-132 35.6 12-42 28.6 24-48 50.0 65.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 15.1 27.3 42.5 0.9
Conference 14 16.4 28.0 44.4 3.1
Exhibition - - - - -
 
Home 14 15.7 26.9 42.6 -0.5
Away 12 15.0 27.8 42.8 3.2
Neutral 1 9.0 27.0 36.0 -6.0
 
Wins 14 15.9 28.5 44.4 5.7
Losses 13 14.4 26.1 40.5 -4.2
 
November 5 13.6 27.6 41.2 0.4
December 6 16.3 25.3 41.7 -1.0
January 4 14.0 29.5 43.5 2.3
February 10 14.7 27.8 42.5 -0.7
March 2 20.0 26.0 46.0 13.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 21.6 11.3 4.3 15.4
Conference 14 19.9 10.3 4.6 16.7
Exhibition - - - - -
 
Home 14 20.4 11.0 4.9 17.5
Away 12 22.2 11.1 3.9 13.9
Neutral 1 32.0 19.0 1.0 3.0
 
Wins 14 18.9 9.6 4.1 18.4
Losses 13 24.5 13.2 4.5 12.1
 
November 5 29.8 15.2 3.4 12.0
December 6 16.2 8.3 4.3 17.0
January 4 22.0 11.3 4.0 18.0
February 10 20.5 10.8 5.0 15.3
March 2 22.0 13.5 3.5 14.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 16.7 0.779 0.058
Conference 14 16.9 0.830 0.158
Exhibition - - - -
 
Home 14 16.6 0.819 0.087
Away 12 16.8 0.757 0.050
Neutral 1 18.0 0.465 -0.255
 
Wins 14 15.2 0.886 0.282
Losses 13 18.4 0.664 -0.182
 
November 5 18.2 0.663 -0.106
December 6 20.0 0.863 0.127
January 4 18.0 0.803 0.121
February 10 14.4 0.770 0.063
March 2 12.5 0.813 0.106
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 614-1799 34.1 113-482 23.4 62.0
Conference 14 286-913 31.3 52-230 22.6 57.1
Exhibition - 0-0 - 0-0 - -
 
Home 14 320-957 33.4 66-270 24.4 64.1
Away 12 269-772 34.8 45-198 22.7 59.0
Neutral 1 25-70 35.7 2-14 14.3 67.0
 
Wins 14 267-893 29.9 44-222 19.8 51.6
Losses 13 347-906 38.3 69-260 26.5 73.1
 
November 5 118-325 36.3 21-80 26.3 65.0
December 6 130-396 32.8 32-114 28.1 65.0
January 4 84-269 31.2 14-64 21.9 59.5
February 10 238-685 34.7 40-187 21.4 60.2
March 2 44-124 35.5 6-37 16.2 59.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 14.3 27.2 41.6 0.9
Conference 14 13.9 27.4 41.3 3.1
Exhibition - - - - -
 
Home 14 14.9 28.3 43.1 -0.5
Away 12 13.7 26.0 39.7 3.2
Neutral 1 15.0 27.0 42.0 -6.0
 
Wins 14 12.7 25.9 38.6 5.7
Losses 13 16.1 28.6 44.7 -4.2
 
November 5 15.0 25.8 40.8 0.4
December 6 14.7 28.0 42.7 -1.0
January 4 16.0 25.3 41.3 2.3
February 10 14.0 29.2 43.2 -0.7
March 2 10.0 22.5 32.5 13.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 23.4 11.9 4.1 12.5
Conference 14 23.4 12.6 4.6 11.9
Exhibition - - - - -
 
Home 14 23.6 12.2 5.1 13.1
Away 12 23.1 11.5 3.0 11.3
Neutral 1 26.0 12.0 3.0 18.0
 
Wins 14 25.5 13.2 4.1 10.4
Losses 13 21.2 10.5 4.1 14.8
 
November 5 23.8 12.2 3.6 14.4
December 6 24.8 10.2 6.0 11.5
January 4 23.5 12.0 4.5 8.3
February 10 22.5 12.1 3.5 14.0
March 2 23.0 15.0 2.0 11.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 15.6 0.721 0.058
Conference 14 16.5 0.672 0.158
Exhibition - - - -
 
Home 14 16.6 0.732 0.087
Away 12 14.6 0.707 0.050
Neutral 1 14.0 0.720 -0.255
 
Wins 14 15.9 0.604 0.282
Losses 13 15.3 0.846 -0.182
 
November 5 13.8 0.768 -0.106
December 6 16.2 0.736 0.127
January 4 14.5 0.683 0.121
February 10 15.7 0.706 0.063
March 2 20.0 0.707 0.106
Attendance Statistics
Date Opponent Score Attend
Oct 11 at Rowan College South Jersey - Gloucester   -
Oct 26 at TBA   -
Nov 5 Delaware Technical Community College W, 74-70 154
Nov 8 at Monroe Community College L, 64-55 0
Nov 9 vs. Jamestown Community College L, 67-40 0
Nov 13 at Mercer County Community College L, 86-45 0
Nov 22 at Anne Arundel Community College W, 70-38 0
Dec 6 at Westmoreland County Community College W, 96-46 0
Dec 7 at Community College of Beaver County L, 69-55 0
Dec 10 CCBC Essex L, 96-79 47
Dec 12 Baltimore City Community College W, 77-27 0
Dec 16 Harford Community College L, 83-80 48
Dec 20 Salem Community College L, 69-64 32
Jan 10 at Middlesex College W, 77-56 0
Jan 14 at Delaware Technical Community College L, 68-62 0
Jan 17 CCBC Catonsville W, 91-59 34
Jan 21 at Howard Community College L, 54-46 103
Feb 4 at Frederick Community College W, 70-55 0
Feb 7 College of Southern Maryland W, 70-46 47
Feb 8 Garrett College W, 73-65 39
Feb 11 Monroe University L, 109-43 21
Feb 12 Allegany College of Maryland W, 75-40 32
Feb 14 at Hagerstown Community College L, 58-50 0
Feb 18 at WVU Potomac State College W, 59-51 75
Feb 21 Lackawanna College W, 82-56 34
Feb 25 Montgomery College (MD) W, 74-57 49
Feb 28 Chesapeake College L, 65-57 56
Mar 1 Prince George's Community College W, 69-56 54
Mar 3 at Chesapeake College L, 62-61 0